- Food Additives[10]
- Feed Additives[2]
- Glial[5]
- Contact Person : Mr. Chan Michael
- Company Name : Shanghai Brilliant Gum Co., Ltd.
- Tel : 0086-21-50561231
- Fax : 0086-21-50561268
- Address : Shanghai,Shanghai,Room1808,Chengjian Building(South),ShangNan Rd
- Country/Region : China
- Zip : 200126
Semi refined Carrageenan
BLG(Brilliant gum) is engaged in producing high quality refined carrageenan.
Our factory has extended capacity year by year. Now we have the largest carrageenan factory in China, annual capacity of kappa refined carrageenan is moer than 4000 tons.Particle size include 60,120, 200 mesh.
From 2003, we have passed ISO 9001:2000, ISO22000:2005 certification as well as Kosher, Halal & Non-GMO certification in succession. While keeping offering high quality products, we are working hard to make our brand well know and afford more convenience to our increasing customers.
Our products have been exported to more than thirty countries in the world, including North America, South America, Europe, Asia, Africa, Australia and, New Zealand etc.
Brilliant gum will constantly perfect and improve quality guarantee system, providing its clients both at home and abroad with high quality products at competitive prices and excellent service.
Kappa Refined Carrageenan: E407 | Kappa Semi-Refined Carrageenan: E407a | Iota Semi-Refined Carrageenan | |||||
Physical & Chemical Specification | |||||||
Appearance | Off-white to snowy, coarse to line powder | Tan to yellowish, coarse to fine powder | Tan to yellowish, coarse to fine powder | ||||
Particle size | 95% pass 60mesh | 95% pass 120 mesh | 95% pass 200 mesh | 95% pass 120 mesh | 95% pass 200 mesh | 95% pass 120 mesh | 95% pass 200 mesh |
Viscosity(m.Pas) | .≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 |
Total Ash Content | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 |
Moisture(%) | ≤12 | ≤12 | ≤12 | ≤10 | ≤10 | ≤10 | ≤10 |
Transparency(1%) | ≥70 | ≥70 | ≥70 | *** | *** | *** | *** |
PH level | 8.0-11.0 | 8.0-11.0 | 8.0-11.0 | 8.0-11.0 | 8.0-11.0 | 8.0-11.0 | 8.0-11.0 |
Ash of not dissolve into acid | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Sulphate(%, count by SO | 15-40 | 15-40 | 15-40 | 15-40 | 15-40 | 15-40 | 15-40 |
Arsenic (ppm) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Lead (ppm) | ≤5.0 | ≤5.0 | ≤5.0 | ≤5 | ≤5 | ≤5 | ≤5 |
Mercury (ppm) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Cadmium (ppm) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Total Plate Count(cfu/g) | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 |
Yeast & Moulds(cfu/g) | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 | ≤300 |
E. coli | Absent in 5g | Absent in 5g | Absent in 5g | ||||
Salmonella | Absent in 10g | Absent in 10g | Absent in 10g |
Semi refined Carrageenan